Do you simply want to get a new website or maintain & existing one, or drive organic traffic,
Densenium India Private Limited has the packages for every business need.
Billed in advanced every 3rd month
30 keywords optimized | |
20 URLs Optimized | |
Code Optimized | |
Best result within 6 month |
Billed in advanced every 3rd month
50 keywords optimized | |
30 URLs Optimized | |
Code Optimized | |
PR Writing & Distruption | |
Best result within 6 month |
Billed in advanced every 3rd month
80 keywords optimized | |
Complete Webiste Optimized | |
Guest Blogging | |
PR Writing & Distruption | |
Code Optimization | |
Digital Asset Creation | |
Best result within 6 month |
Do you simply want to get a new website or maintain & existing one, or drive organic traffic,
Densenium India Private Limited has the packages for every business need.
Features | Regular | Business | Premium | |
Initial Analysis | ||||
In depth website analysis | ||||
Initial website audit report | ||||
Initial Backlinks Analysis | ||||
Competition Analysis | ||||
Relevant Keyword Research | ||||
Duplicate Content Check | ||||
Technical Advice on Website |
Features | Regular | Business | Premium | |
On Page Optimization | ||||
Meta Tags Optimization | ||||
Site Structure Optimization | ||||
Improve URLs Structure | ||||
Content Optimization | ||||
Anchor Text Optimization | ||||
Images Optimization | ||||
Heading Tags Optimization | ||||
Effective Use of Robots.txt | ||||
HTML Code Optimization | ||||
Functionality Issue Resolve | ||||
Sitemap Creation | ||||
Load Time Optimization | ||||
Page Speed Optimization | ||||
Google Analytics Setup | ||||
Webmaster Tools Setup | ||||
Add Google Rating |
Features | Regular | Business | Premium | |
SEO Content Marketing and Link Acquisition | ||||
Blog Writing & Posting | 2 | 2 | 3 | |
PR Writing & Distribution | 1 | 1 | 2 | |
Guest Posting | 1 | 2 | 3 | |
Article Submission | 2 | 3 | 3 | |
Forums & Discussion | 10 | 15 | 25 | |
DOC / PDF Submission | 2 | 2 | 2 | |
Blog Commenting | 15 | 25 | 40 | |
Video Marketing | 1 | |||
Infographic Distribution | 1 | 2 | ||
Business Profile Creation | 5 | 10 | 20 |
Features | Regular | Business | Premium | |
Social Media Marketing | ||||
Social Submission | ||||
Facebook Page Setup | ||||
Facebook Ads Management | ||||
LinkedIn Page Setup | ||||
LinkedIn Ads Management | ||||
Twitter Profile Setup | ||||
Twitter Ads Management | ||||
Google+ Page Setup | ||||
Google Adwords Management | ||||
Pinterest Profile Setup | ||||
Audience Building | ||||
Other Social Pages Setup |
Features | Regular | Business | Premium | |
Local SEO (Search Engine Optimization) | ||||
Directory Submission | ||||
Local Business Listing | ||||
Search Engine Optimization | ||||
Local Keywords Optimization | ||||
Google Business Listing | ||||
Bing Local Listing | ||||
Classified Submissions | ||||
Local Audience Building | ||||
Inbound Links Optimization | ||||
Outbound Links Optimization | ||||
Monitoring Online Reputation |
Features | Regular | Business | Premium | |
Analytics & Reporting | ||||
Keywords Rank Report | ||||
Google Analytics Report | ||||
Activity Report | ||||
Monthly Action Plan |